Basic amounts of the consolidated profit and loss account (PLN million) | 2017 | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|---|
Gross written premiums | 22 847 | 20 219 | 18 359 | 16 885 | 16 480 |
Net earned premiums | 21 354 | 18 625 | 17 385 | 16 429 | 16 249 |
Revenue from commissions and fees | 1 784 | 544 | 243 | 351 | 299 |
Net investment income | 8 502 | 3 511 | 1 739 | 2 647 | 2 479 |
Net claims and benefits | (14 941) | (12 732) | (11 857) | (11 542) | (11 161) |
Acquisition costs | (2 901) | (2 613) | (2 376) | (2 147) | (2 016) |
Administrative expenses | (5 364) | (2 923) | (1 658) | (1 528) | (1 406) |
Interest expenses | (1 365) | (697) | (117) | (147) | (104) |
Other operational revenues and expenses | (1 559) | (724) | (419) | (370) | (220) |
Operating profit (loss) | 5 510 | 2 991 | 2 940 | 3 693 | 4 119 |
Share in net profit (loss) of entities measured using the equity method | 16 | (3) | 4 | (2) | 1 |
Gross profit (loss) | 5 526 | 2 988 | 2 944 | 3 692 | 4 120 |
Net profit (loss), including: | 4 233 | 2 374 | 2 343 | 2 968 | 3 295 |
Shareholders’ profit (loss) | 2 910 | 1 935 | 2 343 | 2 968 | 3 293 |
Minority profit (loss) | 1 323 | 439 | - | - | 1 |
Basic and diluted weighted average number of ordinary shares* | 863 519 608 | 863 510 930 | 863 523 000 | 863 519 490 | 863 519 490 |
Number of shares issued | 863 523 000 | 863 523 000 | 863 523 000 | 863 523 000 | 863 523 000 |
Basic and diluted PZU Group’s profit per ordinary Issuer’s share (in PLN) | 3,37 | 2,24 | 2,71 | 3,44 | 3,81 |
Net profit of PZU (Issuer) | 2 434 | 1 573 | 2 249 | 2 637 | 5 106 |
Basic and diluted Issuer’s profit per ordinary share (in PLN) | 2,82 | 1,82 | 2,60 | 3,05 | 5,91 |
*including shares in consolidated funds
Data for the period 2015-2016 restated