| Other assets | 31 December 2017 | 31 December 2016 (restated) |
| Reinsurance settlements | 157 | 403 |
| Estimated salvage and subrogation | 192 | 161 |
| Deferred IT expenses | 63 | 41 |
| Accrued direct claims handling receivables | 60 | 49 |
| Inventories | 73 | 114 |
| Accruals under insurance contracts (outside of the PZU Group) | 58 | - |
| Other assets | 89 | 98 |
| Total other assets | 692 | 866 |
| Other assets | 31 December 2017 | 31 December 2016 (restated) |
| Short-term | 591 | 784 |
| Long-term | 101 | 82 |
| Total other assets | 692 | 866 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95