Assets | Note | 31 December 2017 | 31 December 2016 (restated)1) | 1 January 2016 (restated)1) |
Goodwill | 26 | 3,839 | 1,583 | 1,532 |
Intangible assets | 27 | 3,443 | 1,463 | 1,393 |
Other assets | 28 | 692 | 866 | 801 |
Deferred acquisition costs | 29 | 1,485 | 1,407 | 1,154 |
Reinsurers’ share in technical provisions | 33.7, 38 | 1,250 | 990 | 1,097 |
Property, plant and equipment | 30 | 3,239 | 1,467 | 1,300 |
Investment property | 31 | 2,354 | 1,738 | 1,172 |
Entities measured by the equity method | 32 | 20 | 37 | 54 |
Financial assets | 281,854 | 105,286 | 89,229 | |
Held to maturity | 33.2, 33.7 | 21,237 | 17,346 | 17,370 |
Available for sale | 33.3, 33.7 | 48,519 | 11,652 | 7,745 |
Measured at fair value through profit or loss | 33.4 | 22,247 | 21,882 | 20,648 |
Hedge derivatives | 33.5 | 347 | 72 | 140 |
Loans | 33.6, 33.7 | 189,504 | 54,334 | 43,326 |
Deferred tax assets | 41 | 1,577 | 633 | 369 |
Receivables | 33.7, 34 | 9,096 | 5,664 | 3,350 |
Cash and cash equivalents | 35 | 8,239 | 2,973 | 2,440 |
Assets held for sale | 36 | 317 | 1,189 | 1,506 |
Total assets | 317,405 | 125,296 | 105,397 |
1) Information on restatement of the 2016 data is presented in section 5.3.
Equity and liabilities | Note | 31 December 2017 | 31 December 2016 (restated)1) | 1 January 2016 (restated)1) |
Equity | ||||
Equity attributable to equity holders of the Parent | 14,622 | 12,998 | 12,924 | |
Share capital | 37.1 | 86 | 86 | 86 |
Other capital | 37.2 | 11,917 | 10,869 | 10,142 |
Retained earnings | 2,619 | 2,043 | 2,696 | |
Retained earnings | (291) | 108 | 2,696 | |
Net profit | 2,910 | 1,935 | - | |
Non-controlling interest | 22,979 | 4,086 | 2,194 | |
Total equity | 37,601 | 17,084 | 15,118 | |
Liabilities | ||||
Technical provisions | 38 | 44,558 | 42,194 | 41,280 |
Provisions for employee benefits | 39 | 556 | 128 | 117 |
Other provisions | 40 | 497 | 367 | 108 |
Deferred tax liability | 41 | 638 | 469 | 509 |
Financial liabilities | 42 | 224,507 | 60,030 | 44,695 |
Other liabilities | 43 | 9,045 | 4,991 | 3,570 |
Liabilities related directly to assets classified as held for sale | 36 | 3 | 33 | - |
Total liabilities | 279,804 | 108,212 | 90,279 | |
Total equity and liabilities | 317,405 | 125,296 | 105,397 |
1) Information on restatement of the 2016 data is presented in section 5.3.