In 2017 and in 2016, the PZU Group companies did not grant any loans or similar benefits to members of their management boards, senior managers or members of their supervisory boards, except for the transactions described below.
The banks in the PZU Group (Pekao and Alior Bank) concluded credit and deposit transactions with members of their management and supervisory boards. The list of such transactions is presented below.
Transactions concluded by banks with members of their management and supervisory boards (000s PLN) | 31 December 2017 | 31 December 2016 |
Loan receivables from clients | 757 | 7,341 |
Liabilities for deposits | 15,207 | 7,569 |
Other provisions | - | 5 |
Off-balance sheet liabilities granted to clients related to financing | 563 | 47 |
48.1.1 Compensation in the parent company
Compensation of Management Board members, senior managers and members of the Supervisory Board who discharged their functions for at least one day in 2017 or 2016. The figures are presented in thousands of PLN.
Compensation and other short-term employee benefits paid by PZU | 1 January – 31 December 2017 (000s PLN) | 1 January – 31 December 2016 (000s PLN) | ||
including bonuses and special awards: | including bonuses and special awards: | |||
Management Board, of which: | 6,870 | 2,042 | 6,680 | - |
Paweł Surówka | 683 | 74 | 176 | - |
Rodger Hodgkiss | 1,171 | 412 | 634 | - |
Tomasz Kulik | 319 | - | - 1) | - |
Maciej Rapkiewicz | 1,152 | 379 | 581 | - |
Małgorzata Sadurska | 421 | - | n/a | n/a |
Michał Krupiński | 2 0862) | 895 | 1,377 | - |
Andrzej Jaworski | 9453) | 282 | 434 | - |
Marcin Chludziński | 93 | - | n/a | n/a |
Beata Kozłowska-Chyła | n/a | n/a | 6344) | - |
Robert Pietryszyn | n/a | n/a | 273 | - |
Sebastian Klimek | n/a | n/a | 5795) | - |
Przemysław Dąbrowski | n/a | n/a | 6836) | - |
Dariusz Krzewina | n/a | n/a | 6687) | - |
Tomasz Tarkowski | n/a | n/a | 121 | - |
Rafał Grodzicki | n/a | n/a | 5208) | - |
High-level managers (PZU Group Directors), including: | 5,138 | 1,381 | 4,503 | 199 |
Aleksandra Agatowska | 854 | 254 | 505 | - |
Tomasz Karusewicz | 1,031 | 356 | 611 | - |
Bartłomiej Litwińczuk | 754 | 122 | 241 | - |
Sławomir Niemierka | 751 | 199 | 862 | 199 |
Roman Pałac | 986 | 378 | 581 | - |
Dorota Macieja | 501 | - | n/a | n/a |
Paweł Surówka | 2619) | 72 | 45510) | - |
Tobiasz Bury | n/a | n/a | 70611) | - |
Przemysław Henschke | n/a | n/a | 54212) | - |
Supervisory Board, of which: | 1,344 | - | 1,241 | - |
Paweł Górecki | 131 | - | n/a | n/a |
Alojzy Nowak | 154 | - | 120 | - |
Marcin Chludziński | 133 | - | 119 | - |
Agata Górnicka | 133 | - | n/a | n/a |
Katarzyna Lewandowska | 115 | - | n/a | n/a |
Robert Śnitko | 105 | - | n/a | n/a |
Maciej Zaborowski | 146 | - | 143 | - |
Bogusław Banaszak | 142 | - | n/a | n/a |
Marcin Gargas | 18 | - | 167 | - |
Aneta Fałek | 114 | - | n/a | n/a |
Paweł Kaczmarek | 48 | - | 191 | - |
Eligiusz Krześniak | 13 | - | 119 | - |
Jerzy Paluchniak | 39 | - | 118 | - |
Piotr Paszko | 13 | - | 119 | - |
Radosław Potrzeszcz | 13 | - | 119 | - |
Łukasz Świerżewski | 27 | - | n/a | n/a |
Zbigniew Ćwiąkalski | n/a | n/a | 3 | - |
Zbigniew Derdziuk | n/a | n/a | 2 | - |
Dariusz Filar | n/a | n/a | 2 | - |
Dariusz Kacprzyk | n/a | n/a | 2 | - |
Jakub Karnowski | n/a | n/a | 2 | - |
Aleksandra Magaczewska | n/a | n/a | 2 | - |
Maciej Piotrowski | n/a | n/a | 2 | - |
Piotr Walkowiak | n/a | n/a | 11 | - |
1) in 2016 he received compensation from PZU Życie only; amount presented in the next table
2) including non-competition fee of PLN 600 thousand
3) including non-competition fee of PLN 276 thousand
4) including non-competition fee of PLN 55 thousand
5) including non-competition fee of PLN 111 thousand
6) including non-competition fee of PLN 332 thousand
7) including non-competition fee of PLN 55 thousand
8) including non-competition fee of PLN 312 thousand
9) compensation for the period of discharging the PZU Group Director’s function until 12 April 2017
10) including compensation for being an Advisor to the PZU Management Board: PLN 345 thousand from 24 April 2016 to 31 October 2016
11) including non-competition fee of PLN 371 thousand
12) including non-competition fee of PLN 312 thousand
Compensation and other short-term employee benefits paid by other PZU Group entities | 1 January – 31 December 2017 (000s PLN) | 1 January – 31 December 2016 (000s PLN) | ||
including bonuses and special awards: | including bonuses and special awards: | |||
Management Board, of which: | 2,835 | 801 | 4 031 | - |
Paweł Surówka | 499 | 214 | 329 | - |
Rodger Hodgkiss | 491 | 214 | 599 | - |
Tomasz Kulik | 840 | 103 | 206 | - |
Maciej Rapkiewicz | 446 | 135 | 208 | - |
Michał Krupiński | 671) | - | - | - |
Andrzej Jaworski | 4922) | 135 | 208 | - |
Beata Kozłowska-Chyła | n/a | n/a | 3293) | - |
Robert Pietryszyn | n/a | n/a | 135 | - |
Sebastian Klimek | n/a | n/a | 2084) | - |
Przemysław Dąbrowski | n/a | n/a | 3685) | - |
Dariusz Krzewina | n/a | n/a | 3606) | - |
Tomasz Tarkowski | n/a | n/a | 8017) | - |
Rafał Grodzicki | n/a | n/a | 2808) | - |
High-level managers (PZU Group Directors), including: | 3,030 | 706 | 2,332 | 107 |
Aleksandra Agatowska | 509 | 137 | 272 | - |
Tomasz Karusewicz | 604 | 192 | 329 | - |
Bartłomiej Litwińczuk | 455 | 66 | 147 | - |
Sławomir Niemierka | 539 | 107 | 599 | 107 |
Roman Pałac | 604 | 204 | 313 | - |
Dorota Macieja | 319 | - | n/a | n/a |
Tobiasz Bury | n/a | n/a | 3809) | - |
Przemysław Henschke | n/a | n/a | 29210) | - |
Supervisory Board, of which: | 3 | - | - | - |
Ryszard Wawryniewicz | 3 | - | n/a | n/a |
1) compensation for discharging the function of a member of Alior Bank’s Supervisory Board from 1 January 017 to 14 June 2017
2) including non-competition fee of PLN 149 thousand (PZU Życie)
3) including non-competition fee of PLN 119 thousand (PZU Życie)
4) including non-competition fee of PLN 138 thousand (PZU Życie)
5) including non-competition fee of PLN 179 thousand (PZU Życie)
6) including non-competition fee of PLN 30 thousand (PZU Życie)
7) including non-competition fee of PLN 150 thousand (Link4)
8) including non-competition fee of PLN 168 thousand (PZU Życie)
9) including non-competition fee of PLN 200 thousand (PZU Życie)
10) including non-competition fee of PLN 168 thousand (PZU Życie)
Total estimated value of non-cash benefits granted by PZU and PZU’s subsidiaries | 1 January – 31 December 2017 (000s PLN) | 1 January – 31 December 2016 (000s PLN) |
Management Board, of which: | 701 | 962 |
Paweł Surówka | 62 | 54 |
Rodger Hodgkiss | 144 | 36 |
Tomasz Kulik | 76 | 76 |
Maciej Rapkiewicz | 107 | 101 |
Małgorzata Sadurska | 15 | n/a |
Michał Krupiński | 162 | 79 |
Andrzej Jaworski | 135 | 77 |
Beata Kozłowska-Chyła | n/a | 105 |
Robert Pietryszyn | n/a | 51 |
Sebastian Klimek | n/a | 66 |
Przemysław Dąbrowski | n/a | 92 |
Dariusz Krzewina | n/a | 126 |
Tomasz Tarkowski | n/a | 48 |
Rafał Grodzicki | n/a | 51 |
High-level managers (PZU Group Directors), including: | 924 | 605 |
Aleksandra Agatowska | 201 | 97 |
Tomasz Karusewicz | 138 | 51 |
Bartłomiej Litwińczuk | 151 | 51 |
Sławomir Niemierka | 147 | 171 |
Roman Pałac | 168 | 93 |
Dorota Macieja | 119 | n/a |
Tobiasz Bury | n/a | 60 |
Przemysław Henschke | n/a | 82 |
48.1.2 Compensation in other PZU Group companies
Compensation paid to members of management and supervisory boards of other PZU Group companies is presented below:
Item | 1 January – 31 December 2017 (000s PLN) | 1 January – 31 December 2016 (000s PLN) |
Management board members | 89,898 | 44,857 |
Supervisory board members | 5,089 | 2,748 |