Balances and turnovers resulting from commercial transactions between the PZU Group and related parties | 1 January – 31 December 2017 and as at 31 December 2017 | 1 January – 31 December 2016 and as at 31 December 2016 | ||
Key management staff 1) | Other related parties 2) | Key management staff 1) | Other related parties 2) | |
Gross written premium | ||||
in non-life insurance | - | 4 | - | 3 |
in life insurance (including volumes in investment contracts) | - | - | - | - |
Commission income | - | 100 3) | - | - |
Costs | - | 2 | - | - |
Receivables | - | - | ||
Liabilities | - | - | - | - |
Contingent assets | - | - | - | - |
Contingent liabilities | - | - | - | - |
1) Members of the PZU Management Board and PZU Group Directors, data according to declarations.
2) Unconsolidated companies in liquidation and associates measured by the equity method.
3) Revenues from Pekao TFI, PIM, Xelion for the period when they were associates
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95