| Revenue from commissions and fees | 1 January – 31 December 2017 | 1 January – 31 December 2016 (restated) |
| Banking activity | 1,921 | 590 |
| Brokerage fees | 193 | 75 |
| Fiduciary activity | 49 | - |
| Payment card and credit card services | 567 | 114 |
| Fees on account of insurance intermediacy activities | 107 | 75 |
| Credits and loans | 275 | 64 |
| Bank account-related services | 316 | 114 |
| Transfers | 201 | 42 |
| Cash operations | 80 | 27 |
| Receivables purchased | 28 | 9 |
| Suretyship, letters of credit, collections, promises | 48 | 14 |
| Other commission | 57 | 56 |
| Revenue and payments received from funds and mutual fund companies | 277 | 111 |
| Pension insurance | 138 | 110 |
| Other | 5 | 6 |
| Total revenue from commissions and fees | 2,341 | 817 |
e-mail: IR@pzu.pl
Piotr Wiśniewski, Head of IR, tel. +48 (22) 582 26 23
Aleksandra Jakima-Moskwa, tel. +48 (22) 582 26 17
Piotr Wąsiewicz, tel. +48 (22) 582 41 95