Factsheet

2017
File name File format Size
Factsheet 2017 - 15.03.2018 pdf 994.63 kB
Factsheet Q3 2017 - 15.11.2017 pdf 1.77 MB
Factsheet H1 2017 - 13.09.2017 pdf 1.93 MB
Factsheet Q1 2017 - 07.07.2017 pdf 1.79 MB
2016
File name File format Size
Factsheet 2016 - 15.03.2017 pdf 1.71 MB
Factsheet Q3 2016 - 10.11.2016 pdf 2.65 MB
Factsheet H1 2016 - 24.08.2016 pdf 1.38 MB
Factsheet Q1 2016 - 12.05.2016 pdf 1.98 MB
2015
File name File format Size
Factsheet 2015 - 15.03.2016 pdf 1.20 MB
Factsheet Q3 2015 - 10.11.2015 pdf 1.43 MB
Factsheet H1 2015 - 28.08.2015 pdf 534.46 kB
Factsheet Q1 2015 - 13.05.2015 pdf 846.95 kB
2014
File name File format Size
Factsheet 2014 - 17.03.2015 pdf 953.03 kB
Factsheet Q3 2014 - 13.11.2014 pdf 638.39 kB
Factsheet H1 2014 – 27.08.2014 pdf 1.53 MB
Factsheet Q1 2014 – 14.05.2014 pdf 1.53 MB
2013
File name File format Size
Factsheet 2013 pdf 887.92 kB
2012
File name File format Size
Factsheet 2012 pdf 827.35 kB