| Nominal value (in millions) | Currency | Interest rate | Issue (receipt) date / Maturity date | Carrying amount 31 December 2017 (PLN million) | Carrying amount 31 December 2016 (PLN million) | |
| Liabilities classified as PZU’s equity | ||||||
| Subordinated bonds – PZU | 2,250 | PLN | WIBOR 6M + margin | 30 June 2017 29 July 2027 | 2,285 | - | 
| Liabilities included in equity – Pekao | ||||||
| Subordinated bonds – Pekao | 1,250 | PLN | WIBOR 6M + margin | 30 October 2017 29 October 2027 | 1,257 | - | 
| Liabilities included in equity – Alior Bank | ||||||
| Subordinated loan | 10 | EUR | EURIBOR 3M + margin | 12 October 2011 12 October 2019 | 42 | 44 | 
| F series bonds | 322 | PLN | WIBOR 6M + margin | 26 September 2014 26 September 2024 | 225 | 225 | 
| G series bonds | 193 | PLN | WIBOR 6M + margin | 31 March 2015 31 March 2021 | 196 | 196 | 
| I and I1 series bonds | 183 | PLN | WIBOR 6M + margin | 6 December 2015 6 December 2021 | 147 | 147 | 
| K and K1 series bonds | 600 | PLN | WIBOR 6M + margin | 20 October 2017 20 October 2025 | 605 | - | 
| Meritum Bank series B bonds | 67 | PLN | WIBOR 6M + margin | 29 April 2013 29 April 2021 | 68 | 68 | 
| Meritum Bank series C bonds | 80 | PLN | WIBOR 6M + margin | 21 October 2014 21 October 2022 | 80 | 80 | 
| EUR001 series bonds | 10 | EUR | LIBOR 6M + margin | 4 February 2016 4 February 2022 | 43 | 45 | 
| P1A series bonds | 150 | PLN | WIBOR 6M + margin | 27 April 2016 16 May 2022 | 150 | 151 | 
| P1B series bonds | 70 | PLN | WIBOR 6M + margin | 29 April 2016 16 May 2024 | 70 | 71 | 
| P2A series bonds | 150 | PLN | WIBOR 6M + margin | 14 December 2017 29 December 2025 | 151 | - | 
| Subordinated liabilities | 5,319 | 1,027 | ||||
The lower carrying amount of subordinated liabilities compared to the nominal value ensues from some of the bonds issued by Alior Bank were subscribed for by consolidated mutual funds.